<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design+Photo+Create</title>
	<atom:link href="http://www.newco81-design.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.newco81-design.com/blog</link>
	<description>Design+Photo+Create is a blog related to the fields of Graphic Design, Photography and Web Design - created and maintained by Newco81</description>
	<lastBuildDate>Fri, 27 Aug 2010 15:35:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Exposure</title>
		<link>http://www.newco81-design.com/blog/?p=737</link>
		<comments>http://www.newco81-design.com/blog/?p=737#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:27:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[exposure triangle]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[shutter]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=737</guid>
		<description><![CDATA[An exposure is the amount of light allowed to fall onto the sensor during the photographic process. The greater the amount of light let in, the brighter the resulting image will be. Exposure strip On your camera, brightness is measured in ‘Exposure Value’ (EV). An EV of 0 is an image exposed for 1 second [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/?feed=rss2&amp;p=737</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO Paper Size Reference</title>
		<link>http://www.newco81-design.com/blog/?p=675</link>
		<comments>http://www.newco81-design.com/blog/?p=675#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:45:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[international standard]]></category>
		<category><![CDATA[iso 216]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper size guide]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sizes]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=675</guid>
		<description><![CDATA[ISO 216 paper sizes are based on an aspect ratio of approximately 1:1.4142 &#8211; the square root of 2. The base format (A0) is a sheet spanning 1m&#178; in area. Successive sheets in the series are made by halving the preceding paper size along the larger edge. The advantage of this system lies in scaling: [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/?feed=rss2&amp;p=675</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the M25 collective</title>
		<link>http://www.newco81-design.com/blog/?p=663</link>
		<comments>http://www.newco81-design.com/blog/?p=663#comments</comments>
		<pubDate>Tue, 06 Jul 2010 14:47:17 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[dave sweeney]]></category>
		<category><![CDATA[m25]]></category>
		<category><![CDATA[showcase]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=663</guid>
		<description><![CDATA[Beyond M25 is an interesting project set up by Dave Sweeney &#8211; a Graphic Designer based in Luton, Bedfordshire. Pedro Burneiko The UK’s creative industry isn’t unusual in being heavily geared towards firms and individuals rooted in London. Dave’s blog seeks to provide exposure to creatives outside of the capital, proving that we actually have [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/?feed=rss2&amp;p=663</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting contact email addresses</title>
		<link>http://www.newco81-design.com/blog/?p=657</link>
		<comments>http://www.newco81-design.com/blog/?p=657#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:46:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[HMTL]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=657</guid>
		<description><![CDATA[Code detail Email spam is a huge problem across the internet, with it easily forming the majority of all sent messages. Web designers know that putting email contact details into webpages puts that address right at the mercy of spammers. I&#8217;m pleased to have stumbled across a neat solution to this problem today, and just [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/?feed=rss2&amp;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process: Decay</title>
		<link>http://www.newco81-design.com/blog/?p=560</link>
		<comments>http://www.newco81-design.com/blog/?p=560#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:21:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=560</guid>
		<description><![CDATA[Took time I had an idea of creating a piece where elements of it are decided by chance. The technique I decided on was rolling a pair of die, and somehow making use of the numbers generated. Before starting anything however, I had to establish rules, and have some form of a plan as to [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/?feed=rss2&amp;p=560</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morning Light</title>
		<link>http://www.newco81-design.com/blog/?p=594</link>
		<comments>http://www.newco81-design.com/blog/?p=594#comments</comments>
		<pubDate>Fri, 14 May 2010 16:31:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=594</guid>
		<description><![CDATA[Landing I recently moved house, and have noticed that we get some interesting shapes cast by sunlight first thing in the morning. Under the door Beagle in the kitchen]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/?feed=rss2&amp;p=594</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Clouds</title>
		<link>http://www.newco81-design.com/blog/?p=555</link>
		<comments>http://www.newco81-design.com/blog/?p=555#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:42:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[oxfordshire]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=555</guid>
		<description><![CDATA[f/8 6.00s ISO200 I noticed it was a clear night as I was driving home from work on Monday. I was waiting for an opportunity to do some long exposures of the stars, so this seemed like a good one. By the time I had got home, done a few jobs and then gathered my [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/?feed=rss2&amp;p=555</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Making notes in HTML and CSS</title>
		<link>http://www.newco81-design.com/blog/?p=516</link>
		<comments>http://www.newco81-design.com/blog/?p=516#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:21:14 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[HMTL]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=516</guid>
		<description><![CDATA[Code detail Building web pages can be confusing. Working with other people’s code can be doubly so. A good habit to get into is to add notes to your work. This could be to break your CSS into logical groups (Header, Image, Copy , Footer) or perhaps to explain exactly what that complicated-looking piece of [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/?feed=rss2&amp;p=516</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing the grey outline that Firefox adds to Flash content</title>
		<link>http://www.newco81-design.com/blog/?p=494</link>
		<comments>http://www.newco81-design.com/blog/?p=494#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:26:23 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[outline]]></category>
		<category><![CDATA[swf object]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=494</guid>
		<description><![CDATA[Firefox I like Mozilla Firefox very much, but release 3.6 has started adding an outline to Flash content when it is clicked on. This is quite unsightly if you use Flash for contact forms, navigation, or even your whole site. As a sidenote, I use swfobject for embedding Flash files, which keeps everything nice and [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/?feed=rss2&amp;p=494</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circuit board study</title>
		<link>http://www.newco81-design.com/blog/?p=474</link>
		<comments>http://www.newco81-design.com/blog/?p=474#comments</comments>
		<pubDate>Tue, 16 Feb 2010 15:21:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[circuit boards]]></category>
		<category><![CDATA[close up]]></category>
		<category><![CDATA[d90]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[tripod]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=474</guid>
		<description><![CDATA[Circuit board I&#8217;ve recently discovered a fondness for the humble circuit board. Yes, that&#8217;s possibly one of the stranger statements you&#8217;ll read this year. But there&#8217;s something very interesting about these perfect lines connecting elements together in a uniform, functional manner. I wanted to explore this a little further with my camera, so it was [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
