<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design+Photo+Create</title>
	<atom:link href="http://www.newco81-design.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newco81-design.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 13:04:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Process: VI Congreso Latino Americano de Ciencia y Religion</title>
		<link>http://www.newco81-design.com/blog/process-vi-congreso-latino-americano-de-ciencia-y-religion/</link>
		<comments>http://www.newco81-design.com/blog/process-vi-congreso-latino-americano-de-ciencia-y-religion/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:19:18 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[aztec]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[inca]]></category>
		<category><![CDATA[latin america]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[poster design]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=1288</guid>
		<description><![CDATA[Following a succesful first project, Oxford University&#8217;s Ian Ramsey Centre for Science &#38; Religion approached me to produce the poster for a new conference in Mexico. Latin America  is a [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/process-vi-congreso-latino-americano-de-ciencia-y-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram</title>
		<link>http://www.newco81-design.com/blog/instagram/</link>
		<comments>http://www.newco81-design.com/blog/instagram/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:20:24 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[retro]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=1263</guid>
		<description><![CDATA[I signed up for Instagram recently. Find me: @jnewco81. Instagram is a photo sharing application for the iPhone. Shots you take can be instantly posted to Twitter, Facebook, Tumblr and [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Graphic Design Books</title>
		<link>http://www.newco81-design.com/blog/recommended-graphic-design-books/</link>
		<comments>http://www.newco81-design.com/blog/recommended-graphic-design-books/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:56:00 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=1015</guid>
		<description><![CDATA[You can find out just about anything about Graphic Design online, but sometimes it&#8217;s nicer to read a good book on the subject. Particularly if you&#8217;re working with a computer [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/recommended-graphic-design-books/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eden Project</title>
		<link>http://www.newco81-design.com/blog/eden-project/</link>
		<comments>http://www.newco81-design.com/blog/eden-project/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 13:55:11 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[cornwall]]></category>
		<category><![CDATA[dome]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[eden]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greenhouse]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=868</guid>
		<description><![CDATA[I visited the Eden Project in Cornwall this week. Here are some shots from my time there&#8230; I didn&#8217;t want to carry my bag of lenses about, so I opted [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/eden-project/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An Introduction to Exposure</title>
		<link>http://www.newco81-design.com/blog/exposure/</link>
		<comments>http://www.newco81-design.com/blog/exposure/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:27:09 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[aperture]]></category>
		<category><![CDATA[blur]]></category>
		<category><![CDATA[depth of field]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[exposure triangle]]></category>
		<category><![CDATA[iso]]></category>
		<category><![CDATA[shutter]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=737</guid>
		<description><![CDATA[An exposure is the amount of light allowed to fall onto the sensor during the photographic process. The greater the amount of light let in, the brighter the resulting image [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/exposure/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISO Paper Size Reference</title>
		<link>http://www.newco81-design.com/blog/iso-paper-size-reference/</link>
		<comments>http://www.newco81-design.com/blog/iso-paper-size-reference/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 13:45:36 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[dimensions]]></category>
		<category><![CDATA[international standard]]></category>
		<category><![CDATA[iso 216]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[paper size guide]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sizes]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=675</guid>
		<description><![CDATA[ISO 216 paper sizes are based on an aspect ratio of approximately 1:1.4142 &#8211; the square root of 2. The base format (A0) is a sheet spanning 1m² in area. [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/iso-paper-size-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting contact email addresses</title>
		<link>http://www.newco81-design.com/blog/protecting-contact-email-addresses/</link>
		<comments>http://www.newco81-design.com/blog/protecting-contact-email-addresses/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:46:42 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[HMTL]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[hack]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=657</guid>
		<description><![CDATA[Email spam is a huge problem across the internet, with it easily forming the majority of all sent messages. Web designers know that putting email contact details into webpages puts [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/protecting-contact-email-addresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process: Decay</title>
		<link>http://www.newco81-design.com/blog/process-decay/</link>
		<comments>http://www.newco81-design.com/blog/process-decay/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 16:21:06 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[pattern]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=560</guid>
		<description><![CDATA[I had an idea of creating a piece where elements of it are decided by chance. The technique I decided on was rolling a pair of die, and somehow making [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/process-decay/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Morning Light</title>
		<link>http://www.newco81-design.com/blog/morning-light/</link>
		<comments>http://www.newco81-design.com/blog/morning-light/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:31:37 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[beagle]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[morning]]></category>
		<category><![CDATA[sunlight]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=594</guid>
		<description><![CDATA[I recently moved house, and have noticed that we get some interesting shapes cast by sunlight first thing in the morning.]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/morning-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moon Clouds</title>
		<link>http://www.newco81-design.com/blog/moon-clouds/</link>
		<comments>http://www.newco81-design.com/blog/moon-clouds/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 12:42:44 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[oxfordshire]]></category>
		<category><![CDATA[sky]]></category>

		<guid isPermaLink="false">http://www.newco81-design.com/blog/?p=555</guid>
		<description><![CDATA[I noticed it was a clear night as I was driving home from work on Monday. I was waiting for an opportunity to do some long exposures of the stars, [...]]]></description>
		<wfw:commentRss>http://www.newco81-design.com/blog/moon-clouds/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

